ADMINISTRATORS
Principal |
Vice-Principal
|
Vice-Principal
|
![]() |
![]() |
![]() |
Mr. Pare | Ms. de Oliveira | Ms. Lim |
OFFICE
Ms. P. Tonks | School Admin Secretary |
Ms. G. Landingin | Office Support Clerk (Student Records) |
Ms. L. Batista | School Accountant |
Ms. B. Kong | Student Database (Student e-Records) |
COUNSELLORS
Mr. S. Bermann | (Students with last name A – I) Department Head |
Mr. J. Berkbigler | (Students with last name J – P) |
Mr. V. Mann | (Students with last name Q – Z) |
Ms D.Blankenberg | School Psychologist |
TEACHERS
TEACHER EMAIL | DEPARTMENT | WEBSITE |
Ms. T. Borders | Socials Studies, English, International Student Liaison | |
Mr. J. Branter | Band, Music | |
Ms. B. Burnaci | Science | |
Ms. H. Cameron | Math | |
Ms. M. Cawker | Applied Skills, Design & Technology, Home Economics, PE | |
Mr. N. Chandi | PE | |
Mr. M. Chomitz | Math/Science | |
Mr. E. Daniel | Social Studies | website |
Ms. I. De Angelis | LSS Department, Connect, Student Council | |
Ms. K. Deacon | Science | |
Ms. M deShield | Dance | |
Ms. F. DiNunzio | Languages – Spanish | |
Ms. K. Douglas | PHE, Leadership | |
Mr. P. Dubé | FRIMM Coordinator, Languages – French | website |
Mr. F. Ebadi azar | English/ELL | |
Ms. K. Fehr | Art | |
Ms. R. Figursky | Mathematics, Indigenous Support | |
Ms. A. Gaughan | (on leave) English | |
Mr. B. Gibney | Science | |
Ms. L. Gladu | Hairdressing | |
Ms. C. Godin | Languages, Department Head | |
Mr. T. Graham | French Immersion (gr. 8 and 12) | |
Ms. C. Ha | (on leave) Math | |
Ms. M. Haigh | Teacher Librarian | website |
Mr. B. Harvey | Sciences Humaines, Core French | |
Ms. K. Hull | PHE | |
Mr. A. Hunchak | Social Studies | |
Mr. E. Joel | Business Ed | |
Ms. S. Jung | Home Economics | |
Mr. E. Ko | Mathematics Department Head | |
Ms. J. Kublick | PHE | |
Ms. L. Lam | Math | |
Mr. I. Lamb | English | |
Mr. J. Laroya | FRIMM/Languages | |
Ms. M. Lawrence | Art | |
Ms. V. Lo | Career Life Education | |
Ms. D. Loukopoulos | English | |
Ms. C. McAllister | VPA Department Head, English 8, 9, 10 | |
Ms. A. McChesney | English, Department Head | website |
Mr. F. McLean | LSS Department Head – Connect | |
Ms. C. Melo | Math/PHE | |
Ms. S. Milbradt | Science | |
Ms. L. Mintz | Math | |
Ms. B. Moore | Mini School, Science, Math | website |
Ms. J. Nguyen | ELL Coordinator, ELL, SIOP, English | |
Ms. A. Norris | English, AP Coordinator, Athletic Director | |
Dr. A. Ojelel | Mathematics | |
Ms. N. Pomeroy | Science, First Aid | |
Ms. R. Radmacher | Home Economics | |
Ms. J. Rana | Science | |
Mr. J. Robertshaw | Mini School, English | website |
Mr. K. Rockwell | Science, Department Head | |
Ms. A. Savile | Business Education | |
Ms. A. Sawatsky | Social Studies, Department Head | |
Mr. K. Suttor-Doerksen | Pre-Employment, Psychology | |
Mr. S. Teixeira | Connect, CLE, English | |
Ms. S. Teng-Davis | ADST, Yearbook, Visual Arts | |
Ms. S. Tham | ELL/English | |
Ms. L. Tong | Access | |
Mr. J. Turner | English | |
Mr. M. Vance | Applied Skills, Design & Technology | |
Ms S. Vdovina | ELL | |
Ms S. Virk | Social Studies | |
Mr. A. Vlacil | Mathematics, LSS – Connect | |
Ms.K. Vocadlo | FRIMM/Languages | |
Ms.M Vulama | PHE, Department Head | |
Ms. M. Whorton | Art, ELL | |
Mr. J. Zhuang | Applied Skills, Design & Technology, Robotics |
SUPPORT STAFF
Ms. A Cooshek | Indigenous Youth Engagement | |
Mr. Wendel Williams | School Safety Specialist | |
Mr. D. Tai | International Student Liaison Worker (T, Th, Fri pm) | |
Ms R. Uhryniuk | Settlement Worker (Mondays) | |
Ms F. Abubakker | Noon Hour Supervisor |