ADMINISTRATORS
Principal |
Vice-Principal
|
Vice-Principal
|
![]() |
![]() |
![]() |
Mr. Wozney | Ms. Lim | Ms. de Oliveira |
OFFICE
Ms. P. Tonks | School Secretary |
Ms. G. Landingin | Office Support Clerk (Student Records) |
Ms. L. Batista | School Accountant |
Ms. B. Kong | Student Database (Student e-Records) |
COUNSELLORS
Mr. S. Bermann | (Students with last name A – I) Department Head |
Mr. J. Berkbigler | (Students with last name J – P) |
Mr. V. Mann | (Students with last name Q – Z) |
Ms D.Blankenberg | School Psychologist |
TEACHERS
TEACHER EMAIL | DEPARTMENT | WEBSITE |
Ms. I. Abbinante | Connect/ Pre Employment | |
Mr. B. Berg | English | |
Ms. T. Borders | Socials Studies, English, International Student Liaison | |
Ms. J. Brown | English Department Head, Humanities 8 – 10, Mini School | |
Ms. B. Burnaci | Science | |
Ms. H. Cameron | Math | |
Ms. L. Cao | ||
Ms. M. Cawker | Applied Skills, Design & Technology, Home Economics, PE | |
Mr. N. Chandi | PE | |
Mr. M. Chomitz | Science | |
Mr. E. Daniel | Social Studies | website |
Ms. K. Deacon | Science | |
Mr. W. deSousa | Band, Music | |
Ms. M. Dilauro | Languages Department Head | |
Ms. F. DiNunzio | Languages – Spanish | |
Ms. K. Douglas | PE, Leadership | |
Mr. P. Dubé | FRIMM Coordinator, Languages – French | website |
Ms. K. Fehr | VPA | |
Ms. R. Figursky | Mathematics | |
Mr. B. Gibney | Science | |
Ms. N. Gillam | Career Education, Graduation Program | |
Ms. L. Gladu | Hairdressing | |
Mr. T. Graham | French Immersion (gr. 8 and 12) | |
Ms. M. Haigh | Teacher Librarian | website |
Mr. B. Harvey | Sciences Humaines, Core French | |
Ms. N. Hope | Sciences Naturelles, Mathématiques | website |
Ms. D. Hoyle | ELL | |
Ms. K. Hull | PE | |
Mr. A. Hunchak | Social Studies | |
Mr. E. Ko | Mathematics Department Head | |
Ms. J. Kublick | PE, First Aid | |
Ms. L. Lam | Math | |
Ms. M. Lawrence | Art | |
Ms. V. Lo | Career Life Education | |
Ms. D. Loukopoulos | English | |
Ms. C. McAllister | VPA Department Head, English 8, 9, 10 | |
Ms. A. McChesney | English, Scholarship Coordinator | website |
Mr. F. McLean | LSS Department Head – Connect | |
Ms. L. Mintz | Applied Skills, Electronics | |
Ms. B. Moore | Science, Math | website |
Ms. A. Niemann | Languages/French Immersion | |
Ms. J. Nguyen | ELL Coordinator, ELL, SIOP, English | |
Ms. A. Norris | English, AP Coordinator, Athletic Director | |
Dr. A. Ojelel | Mathematics | |
Ms. N. Pomeroy | Science | |
Ms. R. Radmacher | Home Economics | |
Ms. J. Rana | Science | |
Ms. P. Rattan | Art | |
Ms. D. Rizzo | Applied Skills, Design & Technology Department Head | website |
Mr. J. Robertshaw | Mini School Grade 10, English, Online Liason | website |
Mr. K. Rockwell | Science Department Head | |
Ms. A. Savile | Business Education | |
Mr. K. Suttor-Doerksen | Pre-Employment, Psychology | |
Ms. S. Teng-Davis | ADST, Yearbook, Visual Arts | |
Ms. L. Tong | Access | |
Mr. J. Turner | English | |
Mr. M. Vance | Applied Skills, Design & Technology | |
Ms S. Vdovina | ELL | |
Ms S. Virk | Social Studies | |
Mr. A. Vlacil | Mathematics, LSS – Connect | |
Ms.M Vulama | PE, Department Head | |
Mr. M. Wong | Social Studies, Department Head, Technology Liaison | |
Mr. J. Zhuang | Applied Skills, Design & Technology, Robotics |
SUPPORT STAFF
Ms. F. Bolton | Indigenous Youth Engagement | |
Mr. Wendel Williams | School Safety Specialist | |
Mr. D. Tai | International Student Liaison Worker |