ADMINISTRATORS
Principal |
Vice-Principal
|
Vice-Principal
|
![]() |
![]() |
![]() |
Mr. Wozney | Ms. Lim | Mr. Paré |
Tim.Wozney@burnabyschools.ca | Mimi.Lim@burnabyschools.ca | Ben.Pare@burnabyschools.ca |
OFFICE
Ms. J. Duff | School Secretary |
Ms. M. Gargaro | Office Support Clerk (Student Records) |
Ms. L. Batista | School Accountant |
Ms. B. Kong | Student Database (Student e-Records) |
COUNSELLORS
Mr. S. Bermann | (Students with last name A – I) |
Mr. J. Berkbigler | (Students with last name J – P) |
Mr. V. Mann | (Students with last name Q – Z) |
TEACHERS
TEACHER EMAIL | DEPARTMENT | WEBSITE |
Ms. T. Borders | Socials Studies, English, International Student Liaison | |
Ms. J. Brown | Humanities 8 – 10, Mini School | |
Ms. B. Burnaci | Science | |
Ms. H. Cameron | Math | |
Ms. M. Cawker | Applied Skills, Design & Technology, Home Economics, PE | |
Mr. N. Chandi | PE, Athletic Director | |
Ms. D. Clark | Visual Art | |
Mr. E. Daniel | Social Studies | website |
Ms. K. Deacon | Science | |
Mr. W. deSousa | Band, Music | |
Ms. M. Dilauro | Languages Department Head | |
Ms. F. DiNunzio | Languages – Spanish | |
Ms. K. Douglas | PE, Leadership | |
Mr. P. Dubé | FRIMM, Languages – French | website |
Mr. R. Evanisky | Applied Skills, Design & Technology, Robotics | |
Ms. R. Figursky | Mathematics | |
Mr. P. Finlayson | Tech Education | |
Ms. P. Ghazinezhad | CLE 10 | |
Mr. B. Gibney | Science | |
Ms. N. Gillam | Career Education, Graduation Program | |
Ms. L. Gladu | Hairdressing | |
Ms. C. Godin | French Immersion | |
Mr. T. Graham | French Immersion (gr. 8 and 12) | |
Ms. M. Haigh | Teacher Librarian | website |
Mr. B. Harvey | Sciences Humaines, Core French | |
Ms. J. Haywood | Connect/Pre-Employment | |
Ms. N. Hope | Sciences Naturelles, Mathématiques | website |
Mr. S. Huang | Mandarin, Math | |
Ms. K. Hull | PE | |
Mr. A. Hunchak | Social Studies | |
Mr. E. Ko | Mathematics Department Head | |
Ms. J. Kublick | PE, First Aid | |
Ms. L. Lam | Math | |
Ms. M. Lawrence | Art | |
Ms. D. Loukopoulos | English | |
Ms. C. McAllister | VPA Department Head, English 8, 9, 10 | |
Ms. A. McChesney | English, Scholarship Coordinator | website |
Mr. F. McLean | LSS – Connect | |
Ms. S. Milbradt | Science | |
Ms. B. Moore | Science, Math | website |
Ms. J. Nguyen | ELL Coordinator, ELL, SIOP, English | |
Ms. A. Norris | English Department Head, Indigenous Success | |
Dr. A. Ojelel | Mathematics | |
Ms. N.Pomeroy | Science | |
Ms. R. Radmacher | Home Economics | |
Ms. J. Rana | Science | |
Ms. C. Ranford | Dance, Drama | |
Ms. D. Rizzo | Applied Skills, Design & Technology Department Head | website |
Mr. J. Robertshaw | Mini School Grade 10, English, Online Liason | website |
Mr. K. Rockwell | Science Department Head | |
Ms. A. Savile | Business Education | |
Mr. K. Suttor-Doerksen | Pre-Employment, Psychology | |
Ms. S. Teng-Davis | ADST, Yearbook, Visual Arts | |
Ms. L. Tong | Access | |
Mr. A. Tsang | PE, Department Head | |
Mr. E. Tsang | Music | |
Mr. J. Turner | English | |
Mr. M. Vance | Applied Skills, Design & Technology | |
Ms S. Vdovina | ELL | |
Ms S. Virk | Social Studies | |
Mr. A. Vlacil | Mathematics, LSS – Connect | |
Mr. M. Wong | Social Studies, Department Head, Technology Liaison |
SUPPORT STAFF
Ms. L. Lyons | Indigenous Youth Engagement | |
Mr. Wendel Williams | School Safety Specialist | |
Mr. D. Tai | International Student Liaison Worker |